NEW ZEALAND
TAURANGA ANNUAL SCHOOL EXAMINATION
MARCH 1891
Bay of Plenty Times 2 March 1891 p2
The annual examination of the No 1 and Harington Street Schools was held by Inspector Crowe on Wednesday and Thursday last, with the following results;- Percentage of passes - No 1 School 85, Harington Street School 89.
| HARRINGTON STREET | |
| STANDARD ONE | |
| BRAIN | Bessie |
| BONNER | Florrie |
| CALLAGHER (sic) | Dora |
| CLAREBOROUGH | Frank |
| COOK | Thomas |
| COPELAND | Willie |
| HARDY | Lily |
| KERWIN | Lucy |
| NORRIS | Ruby |
| RHODES | Ethel |
| STEWART | Margaret |
| STANDARD TWO | |
| ARMOUR | Emily |
| BICKERS | Alice |
| HALE | James |
| HALE | Samuel |
| MEEHAN | George |
| MEEHAN | Mabel |
| NEIGHBOUR | Fred |
| NEIGHBOUR | Violet |
| STARKEY | Minnie |
| STANDARD THREE | |
| ANQUETIL | Norah |
| BLUNDELL | Wilfred |
| BUSH | Edwin |
| CLARK | James |
| CLARK | Hugh |
| COPELAND | Fred |
| DE BOURBEL | Harold |
| FENTON | Martha |
| FENTON | Eliza |
| GILMORE | Robert |
| HARDY | Jessie |
| HARKNESS | David |
| LUNDON | Frank |
| MARLOW | Charles |
| MEEHAN | William |
| RHODES | Lily |
| STANDARD FOUR | |
| BROWN | Gilbert |
| BUSH | Arthur |
| CASTAING | Henry |
| CLAREBOROUGH | Walter |
| COOKE | Margaret |
| HEWITT | Harry |
| KING | Arthur |
| MATHESON | Allister |
| MATHIAS | Vincent |
| McNAUGHTON | Charles |
| MEEHAN | Maud |
| MORRISON | Flora |
| ROLFE | Mary |
| STANDARD FIVE | |
| BLICK | Mabel |
| BRAIN | Alice |
| BRAIN | Esther |
| BUSH | Henry |
| BUTT | Elizabeth |
| COLLINS | Dennis |
| GRIFFITHS | Ethel |
| HEWITT | Arthur |
| HORNE | Robert |
| JONES | Harry |
| JORDAN | Grace |
| McNAUGHTON | Norah |
| NO 1 SCHOOL | |
| STANDARD ONE | |
| BOOTH | Lilian |
| BRAMBLE | Edward |
| CRAMER-ROBERTS | Herbert |
| HENRY | Marjory |
| HEWITT | George |
| HULME | Claude |
| JONES | Frank |
| JORDAN | Myrtle |
| ROBINSON | May |
| WHITE | Maud |
| STANDARD TWO | |
| ASHER | Albert |
| BORRIE | Chris. |
| BORRIE | Gertrude |
| BRAMBLE | William |
| CHAPPELL | Nellie |
| CLARKE | Joseph |
| CRAMER-ROBERTS | John |
| CRAMER-ROBERTS | Lionel |
| DARBY | Annie |
| JORDAN | Cyril |
| MARSH | Harry |
| ROBINSON | Caleb |
| WHITE | George |
| STANDARD THREE | |
| ALLELY | Maud |
| ASHER | Henry |
| CHAPPELL | Alice |
| CORBETT | Ethel |
| DUFFUS | Ada |
| ENSOR | Mary |
| HUGHES | William |
| HUNTER | Jack |
| JORDAN | Frank |
| McNAUGHTON | Robert |
| ROBINSON | Mary |
| STANDARD FOUR | |
| ASHER | Annie |
| BOOTH | Florence |
| BUTLER | Charlotte |
| CORBETT | Minnie |
| CORBETT | Violet |
| EARL | Eliza |
| SIMPSON | Kate |
| WHITE | Fanny |
| STANDARD FIVE | |
| CHAPPELL | Sydney |
| DUFFUS | Elizabeth |
| HUNTER | James |
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL STUFF | NEW ZEALAND — ON LINE GENEALOGICAL AND FAMILY HISTORY RESOURCES | NEW ZEALAND — YOUNG BOY IMMIGRANT SCHEME 1911 — 1914 | NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND LAND WARS — MISCELLANEOUS GENEALOGICAL INDEXES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND AND WORLD WAR TWO | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY LOCATION | NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS — BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR — MILITARY NURSES | PAKEHA/MAORI TRANSLITERATIONS | PASSENGER LISTS TO NEW ZEALAND | SHAND — FAMILY HISTORY | SOUTH TARANAKI, NEW ZEALAND — GENEALOGICAL RESOURCES | SPONDON, DERBYSHIRE, ENGLAND — GENEALOGICAL RESOURCES | WANGANUI COLLEGIATE SCHOOL 1865 — 1947 | WESTERN BAY OF PLENTY, NEW ZEALAND — GENEALOGICAL RESOURCES